loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 79.03 5.44 3.48
Equity-St Bk of India Nov 30, 2024 63.09 4.34 2.29
Equity-Vedanta Nov 30, 2024 59.91 4.12 6.60
Reverse Repo-TREPS Nov 30, 2024 45.84 3.15 -42.90
Equity-Prudent Corp. Nov 30, 2024 39.58 2.72 -2.20
Equity-Ami Organics Nov 30, 2024 36.86 2.54 8.37
Equity-NTPC Nov 30, 2024 34.73 2.39 -10.90
Equity-General Insuranc Nov 30, 2024 33.99 2.34 8.23
Equity-Coforge Nov 30, 2024 33.87 2.33 31.07
Equity-Swan Energy Nov 30, 2024 31.34 2.16 44.49
Equity-Siemens Nov 30, 2024 31.00 2.13 8.38
Equity-Hind.Aeronautics Nov 30, 2024 29.99 2.06 5.42
Equity-Reliance Industr Nov 30, 2024 29.46 2.03 -2.99
Equity-TCS Nov 30, 2024 28.61 1.97 38.66
Equity-Dixon Technolog. Nov 30, 2024 28.45 1.96 12.42
Equity-Uno Minda Nov 30, 2024 28.38 1.95 6.91
Equity-Coromandel Inter Nov 30, 2024 28.09 1.93 7.21
Equity-ICICI Bank Nov 30, 2024 26.13 1.80 0.61
Equity-Tata Power Co. Nov 30, 2024 25.97 1.79 -5.89
Equity-HEG Nov 30, 2024 25.64 1.76 2.28
Equity-Oil India Nov 30, 2024 25.35 1.74 4.00
Equity-Deepak Nitrite Nov 30, 2024 24.95 1.72 3.45
Equity-Tata Steel Nov 30, 2024 24.66 1.70 -2.71
Equity-Jio Financial Nov 30, 2024 23.64 1.63 1.88
Equity-Dr Reddy`s Labs Nov 30, 2024 22.84 1.57 15.66
Equity-Tech Mahindra Nov 30, 2024 21.58 1.48 27.73
Equity-REC Ltd Nov 30, 2024 21.30 1.47 1.91
Equity-Bharat Forge Nov 30, 2024 19.98 1.38 -5.52
Equity-Kotak Mah. Bank Nov 30, 2024 19.59 1.35 1.97
Equity-K P R Mill Ltd Nov 30, 2024 18.60 1.28 4.75
Equity-A B B Nov 30, 2024 18.55 1.28 -0.11
Equity-Balrampur Chini Nov 30, 2024 18.31 1.26 -6.80
Equity-Triven.Engg.Ind. Nov 30, 2024 17.83 1.23 -3.81
Equity-NTPC Green Nov 30, 2024 17.91 1.23 0.00
Equity-CMS Info Systems Nov 30, 2024 17.85 1.23 -7.67
Equity-Larsen & Toubro Nov 30, 2024 17.13 1.18 2.83
Equity-Tata Technolog. Nov 30, 2024 16.89 1.16 -6.74
Equity-Varun Beverages Nov 30, 2024 16.77 1.15 3.92
Equity-HCL Technologies Nov 30, 2024 16.63 1.14 4.64
Equity-Indian Bank Nov 30, 2024 16.43 1.13 -3.08
Equity-Sun Pharma.Inds. Nov 30, 2024 16.03 1.10 -3.68
Equity-Oberoi Realty Nov 30, 2024 15.06 1.04 53.09
Equity-Jupiter Wagons Nov 30, 2024 14.91 1.03 -4.85
Equity-KPIT Technologi. Nov 30, 2024 14.92 1.03 -1.75
Equity-Inox India Nov 30, 2024 14.53 1.00 -0.17
Equity-Titagarh Rail Nov 30, 2024 14.47 1.00 -1.32
Equity-Bharti Airtel Nov 30, 2024 14.32 0.99 0.90
Equity-Sterling & Wils. Nov 30, 2024 14.35 0.99 -9.10
Equity-Bank of Baroda Nov 30, 2024 14.04 0.97 -1.82
Equity-PNB Housing Nov 30, 2024 14.09 0.97 23.47
Equity-Poly Medicure Nov 30, 2024 13.85 0.95 -3.19
Equity-SBI Life Insuran Nov 30, 2024 12.80 0.88 21.36
Equity-Hero Motocorp Nov 30, 2024 12.38 0.85 -4.57
Certificate of Deposits-Bank of Baroda Nov 30, 2024 12.30 0.85 0.00
Equity-DLF Nov 30, 2024 12.02 0.83 0.38
Equity-P I Industries Nov 30, 2024 11.79 0.81 9.45
Equity-C D S L Nov 30, 2024 11.48 0.79 6.06
Equity-Power Fin.Corpn. Nov 30, 2024 10.90 0.75 8.87
Equity-Graphite India Nov 30, 2024 10.43 0.72 -1.59
Equity-Advanced Enzyme Nov 30, 2024 9.91 0.68 -20.08
Equity-Ambuja Cements Nov 30, 2024 9.04 0.62 -8.45
Equity-Linde India Nov 30, 2024 7.81 0.54 -9.59
Equity-B H E L Nov 30, 2024 6.78 0.47 5.06
Equity-Amara Raja Ener. Nov 30, 2024 6.53 0.45 -7.90
Equity-Ircon Intl. Nov 30, 2024 6.29 0.43 -3.63
Certificate of Deposits-Union Bank (I) Nov 30, 2024 4.92 0.34 0.00
Certificate of Deposits-HDFC Bank Nov 30, 2024 4.77 0.33 0.53
Certificate of Deposits-Axis Bank Nov 30, 2024 3.82 0.26 0.00
Equity-Union Bank (I) Nov 30, 2024 2.43 0.17 3.80
Equity-Canara Bank Nov 30, 2024 1.53 0.11 -0.62
T Bills-TBILL-364D Nov 30, 2024 0.54 0.04 0.54
Net CA & Others-Net CA & Others Nov 30, 2024 -2.82 -0.21 0.00